Variety – Bansari(Wheat Seeds)
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 40 TO 50 KG. |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | EVEN CRUMB (TUKDI ) GRAIN |
PLANT HEIGHT | 3.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
Variety – GW-496 (Wheat Seeds)
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 45 TO 50 KG. |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 110 TO 120 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | SHINY GOLDEN COLOUR |
GRAIN SIZE | EVEN MEDIUM GRAIN (TUKDI) |
PLANT HEIGHT | 3.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
Variety – Lok-1 (Wheat Seeds)
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 45 TO 50 KG. |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 105 DAYS |
LEAF COLOUR | GREEN COLOUR |
GRAIN COLOUR | GOLDEN COLOUR |
GRAIN SIZE | BOLD |
PLANT HEIGHT | 3.5 TO 4 FEET |
YIELD PER ACRE (APPROX) | 2500 TO 3000 KGS. |
Variety – GW-451 (Wheat Seeds)
TIME OF SOWING | OCTOBER TO JANUARY |
---|---|
SEED RATE PER ACRE | 40 TO 45 KG |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 100 TO 110 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | WHITE GLABROUS |
PLANT HEIGHT | 3.5 TO 4 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 2500 TO 3000 KGS |
SPECIALITY | HIGH YIELDING VARIETY |