Variety –Narmade Super (Soybean Seeds)
| TIME OF SOWING | MAY TO JULY |
|---|---|
| SEED RATE PER ACRE | 30 TO 32 KG |
| DAY TO IRRIGATION | AS PER REQUIREMENT |
| DAY TO MATURITY | 115 TO 120 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | LIGHT YELLOW COLOUR |
| PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
| SEEDS PER POD | 3 SEEDS |
| YIELD PER ACRE (APPROX) | 800 TO 1000 KGS. |
Variety –KDS-726 (Soybean Seeds)
| TIME OF SOWING | MAY TO JULY |
|---|---|
| SEED RATE PER ACRE | 30 TO 32 KG |
| DAY TO IRRIGATION | AS PER REQUIREMENT |
| DAY TO MATURITY | 115 TO 120 DAYS |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | LIGHT YELLOW COLOUR |
| PLANT HEIGHT | 2.5 TO 3.5 FEET (APPROX.) |
| SEEDS PER POD | 3 SEEDS |
| YIELD PER ACRE (APPROX) | 700 TO 900 KGS. |
