Variety – Meera(Sesamum Seeds)
TIME OF SOWING | MAY TO JULY – FEBRUARY TO MARCH |
---|---|
SEED RATE PER ACRE | 2.5 TO 3.0 KG |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 90 TO 100 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | MILKY WHITE COLOUR |
PLANT HEIGHT | 4 TO 5 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 800 TO 1000 KGS |
SPECIALITY | HIGH YIELDING VARIETY |
Variety – Kalika(Sesamum Seeds)
TIME OF SOWING | MAY TO JULY – FEBRUARY TO MARCH |
---|---|
SEED RATE PER ACRE | 2.5 TO 3.0 KG |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 90 TO 100 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | BLACK |
PLANT HEIGHT | 4 TO 5 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 800 TO 1000 KGS |
SPECIALITY | HIGH YIELDING VARIETY |
Variety – NSPL-60(Sesamum Seeds)
TIME OF SOWING | MAY TO JULY – FEBRUARY TO MARCH |
---|---|
SEED RATE PER ACRE | 2.5 TO 3.0 KG |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 90 TO 100 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | MILKY WHITE COLOUR |
PLANT HEIGHT | 4 TO 5 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 800 TO 1000 KGS |
SPECIALITY | HIGH YIELDING VARIETY |
Variety – NSPL-66(Sesamum Seeds)
TIME OF SOWING | MAY TO JULY – FEBRUARY TO MARCH |
---|---|
SEED RATE PER ACRE | 2.5 TO 3.0 KG |
DAY TO IRRIGATION | AS PER REQUIREMENT |
DAY TO MATURITY | 90 TO 100 DAYS |
LEAF COLOUR | DARK GREEN COLOUR |
GRAIN COLOUR | MILKY WHITE COLOUR |
PLANT HEIGHT | 4 TO 5 FEET (WITH BRANCHES) |
YIELD PER ACRE (APPROX.) | 800 TO 1000 KGS |
SPECIALITY | HIGH YIELDING VARIETY |