Variety –Narmade 44 (Mung Seeds)
| TIME OF SOWING | MAY -JULY -FEBRUARY -MARCH |
|---|---|
| SEED RATE PER ACRE | 8 TO 10 KG |
| DAY TO IRRIGATION | AS PER REQUIREMENT |
| DAY OF MATURITY | 80 TO 90 DAY |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | GLOSSY GREEN COLOUR |
| GRAIN PER FOOD | 10 TO 12 SEEDS |
| SECIALITY | HIGH YIELDING VARIETY |
| YIELD PER ACRE (APPROX) | 600 TO 800 KGS. |
Variety –Narmade Green(Mung Seeds)
| TIME OF SOWING | MAY -JULY |
|---|---|
| SEED RATE PER ACRE | 8 TO 10 KG |
| DAY TO IRRIGATION | AS PER REQUIREMENT |
| DAY OF MATURITY | 80 TO 90 DAY |
| LEAF COLOUR | GREEN COLOUR |
| GRAIN COLOUR | GLOSSY GREEN COLOUR |
| GRAIN PER FOOD | 10 TO 12 SEEDS |
| SECIALITY | HIGH YIELDING VARIETY |
| YIELD PER ACRE (APPROX) | 600 TO 800 KGS. |
