Variety – Yogi-326 BG II (Cotton Seeds)
Time Of Sowing | May To June |
---|---|
Seed Rate Per Acre | 1 To 1.2 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 60 To 180 Days |
Leaf Colour | Light Green Colour |
Pod Weight | 6.5 to 7 Gram |
Plant Height | 5.5 To 6.0 FEET |
Yield Per Acre (Approx.) | 1600 To 2200 Kgs. |
Variety – Kasumbo BG II (Cotton Seeds)
Time Of Sowing | May To June |
---|---|
Seed Rate Per Acre | 1 To 1.2 Kgs |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 140 To 160 Days |
Leaf Colour | Green Colour |
Pod Weight | 5 to 5.5 Gram |
Plant Height | 5 To 6 Feet |
Yield Per Acre (Approx.) | 1600 To 1800 Kgs. |
Variety – Vitara BG II (Cotton Seeds)
Time Of Sowing | May To June |
---|---|
Seed Rate Per Acre | 1 To 1.2 Kgs |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 110 To 120 Days |
Leaf Colour | Green Colour |
Pod Weight | 5.5 to 6.5 Gram |
Plant Height | 5.5 to 6.5 Feet |
Yield Per Acre (Approx.) | 1600 To 2200 Kgs. |