Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |
Variety – Narmade Kranti (Groundnut Seeds)
Time Of Sowing | May To July,November To February |
---|---|
Seed Rate Per Acre | 65 to 70 Kgs. |
Day Of Irrigation | As Per Requirement |
Day Of Maturity | 115 To 120 Days |
Leaf Colour | Green Colour |
Pod Colour | Light Yellow Colour |
Grain Colour | Redish Colour |
Grain Per Pod | 2 Grain |
Plant Hight | 15 To 20 Inches |
Yield Per Acre (Approx.) | 1500 To 1700 Kgs. |
Oil (%) | 49 To 50% |