Variety – Krushna – 3 (Gram Seeds)
| Time Of Sowing | September To December |
|---|---|
| Seed Rate Per Acre | 25 To 30 Kg. |
| Day Of Irrigation | As Per Requirement |
| Day Of Maturity | 90 To 100 Days |
| Leaf Colour | Green Colour |
| Grain Colour | Dark Yellow Colour |
| Grain Per Pod | 2 Grain |
| Plant Hight | 24 To 30 Inches |
| Yield Per Acre (Approx.) | 1000 To 1200 Kgs. |
Variety – Krushna – 5 (Gram Seeds)
| Time Of Sowing | September To December |
|---|---|
| Seed Rate Per Acre | 20 To 25 Kg. |
| Day Of Irrigation | As Per Requirement |
| Day Of Maturity | 100 To 110 Days |
| Leaf Colour | Green Colour |
| Grain Colour | Brown |
| Grain Per Pod | 2-3 Grain |
| Plant Hight | 24 To 30 Inches |
| Yield Per Acre (approx.) | 1200 To 1500 Kg. |
